West Palm Beach 2005
Hcp. Stroke Play Scramble Team Match Singles Total Points Record
Pts.  Pts.  Pts.  Pts.  W L T
Black Sunday       241 67 (-5)            
Black/White 1 Jeremy Bird 5 1 0.5 0 2 3.5 2 1 0
Champion (15) 2 Richard Massie* (MVP) 14 1 0.5 1 2 4.5 3 0 0
  3 Clarke Coulbourne 18 1 0.5 0 2 3.5 2 1 0
  4 Tommy Keratzes 18 1 0.5 1 1 3.5 2 0 1
                       
      240 67 (-5)            
Stiff Shafts  1 Neil Thomson* 13 0.75 0.5 1 0 2.25 1 2 0
Green/White 2 Chris Harrick 14 0.75 0.5 0 0 1.25 0 3 0
Runner-Up (10) 3 Jamie Rankin 16 1.25 0.5 1 2 4.75 3 0 0
  4 Nelson Vinson 20 1.25 0.5 0 0 1.75 1 2 0
        251 67 (-5)            
Hurricane Ponce 1 John McAllister 10 0 0.5 1 1 2.5 1 1 1
Blue/Orange 2 Muscoe Garnett* 15 0 0.5 1 1 2.5 1 1 1
3rd Place (9) 3 John Klim 21 0 0.5 0.5 2 3 1 1 1
  4 Eli Burstein 13 0 0.5 0.5 0 1 0 2 1
                       
        250 69 (-3)            
What's Happening  1 Mike Aide 8 0.75 0 0 1 1.75 1 1 1
Red/White 2 Henry Massie 14 0.75 0 0.5 1 2.25 1 1 1
4th Place (6) 3 Michael Palmore* 16 0.25 0 0 0 0.25 0 3 0
  4 LT Thompson 24 0.25 0 0.5 1 1.75 0 1 2
* Captain
SCOREBOARD   Day 1  Day 2 Day 3
Black Sunday   4 8 15
Stiff Shafts   4 8 10
Hurricane Ponce   0 5 9
What's Happening   2 3 6
Practice Round The General
Captain's Choice The Haig
Stroke Play   The Squire  
Aide / H Massie d.  McAllister / Burstein 126-131
Bird / R Massie d.  Thomson / Harrick 118-124
Coulborn / Keratzes d.  Palmore / Thompson 123-124
Rankin/Vinson d.  Garnett/Klim 116-120
       
Team Match-Play   The Champion  
Thomson / Rankin d. Aide / Palmore 7 & 6
McAllister / Garnett d. Bird / Coulborn 2 up
R Massie / Keratzes d. Harrick / Vinson 2 &1
H Massie / Thompson - Klim / Burstein Halved
       
Singles      
Thompson, LT - Keratzes Halved
Bird d. Harrick  
Rankin  d. Palmore  
Aide - McAllister Halved
Klim d. Vinson  
Massie, R.  d. Thomson, N.  
Garnett - Massie, H. Halved
Coulborne d. Burstein